U-Type Terminator

Voltage :
V.A.C.220-250
V.A.C.300-450
| Model | RATED VOLTAGE (VAC) |
CAPACITANCE (uF) |
Size (mm) | ||
|---|---|---|---|---|---|
| D | L | S | |||
| MFU | 220-250 | 1, 1.2, 1.5, 2, 2.5, 3 | 22 | 44 | 7.5 |
| MFU | 220-250 | 2, 2.5, 3, 3.5, 4 | 22 | 44 | 7.5 |
| MFU | 220-250 | 3.5, 4, 4.5, 5, 6, 6.5 | 25 | 44 | 7.5 |
| MFU | 220-250 | 5, 6, 6.5, 7, 7.5, 8 |
25 | 44 | 10 |
| MFU | 220-250 | 7, 8, 9, 10, 11, 12 | 25 | 62 | 10 |
| MFU | 220-250 | 7, 8, 9, 10, 11, 12, 13 | 30 | 44 | 10 |
| MFU | 220-250 | 10, 11, 12, 13, 14 | 35 | 44 | 10 |
| MFU | 220-250 | 13, 14, 15, 16, 17, 18, 19, 20, 25 | 30 | 62 | 10 |
| MFU | 220-250 | 14, 15, 16, 18, 19, 20, 21, 22 | 35 | 44 | 12 |
| MFU | 220-250 | 16, 17, 18, 20, 21, 22, 25, 28, 30 | 35 | 62 | 12 |
| MFU | 220-250 | 25, 30, 32, 35, 36, 38, 39, 40, 45 | 40 | 62 | 14 |
| MFU | 220-250 | 40, 45, 50, 55, 60, 65 | 40 | 82 | 14 |
| MFU | 220-250 | 36, 40, 45, 50, 55, 60, 65 | 45 | 62 | 16 |
| MFU | 220-250 | 40, 50, 55, 60, 65, 70, 75, 80, 85 | 45 | 85 | 16 |
| MFU | 220-250 | 65, 70, 80, 95, 100, 110, 120 | 51 | 115 | 17.5 |
| MFU | 220-250 | 95, 100, 120, 150 | 56 | 115 | 18.5 |


