U-Type Terminator

Voltage :
V.A.C.220-250
V.A.C.300-450
| Model | RATED VOLTAGE (VAC) |
CAPACITANCE (uF) |
Size (mm) | ||
|---|---|---|---|---|---|
| D | L | S | |||
| MFU | 300-350 | 0.5, 1, 1.5, 2, 2.5 | 22 | 44 | 7.5 |
| MFU | 300-350 | 5, 6, 7 | 22 | 62 | 10 |
| MFU | 300-350 | 4, 4.5, 5, 6, 6.5, 7, 8, 9 | 35 | 44 | 10 |
| MFU | 300-350 | 10, 12, 13, 14, 15, 16 | 35 | 62 | 10 |
| MFU | 300-350 | 15, 16, 17, 18, 19, 20, 21, 22 | 40 | 62 | 12 |
| MFU | 300-350 | 25, 26, 27, 28, 30 | 40 | 85 | 14 |
| MFU | 300-350 | 23, 24, 25, 26, 27, 28, 30 | 45 | 62 | 16 |
| MFU | 300-350 | 32, 35, 36, 38, 40 | 45 | 85 | 14 |
| MFU | 300-350 | 32, 35, 38, 40, 42, 44, 45 | 40 | 115 | 14 |
| MFU | 300-350 | 46, 48, 50, 55, 60 | 45 | 115 | 14 |
| MFU | 300-350 | 65, 70, 75, 80 | 51 | 115 | 17.5 |
| MFU | 300-350 | 80, 85, 90, 95, 100, 110 | 56 | 125 | 18.5 |
| MFU | 400-450 | 1, 1.2, 1.5, 2, 2.5 | 25 | 44 | 7.5 |
| MFU | 400-450 | 2, 2.5, 3, 3.5, 4 | 30 | 44 | 10 |
| MFU | 400-450 | 3, 3.5, 4, 4.5, 5, 6, 7 | 25 | 44 | 10 |
| MFU | 400-450 | 3.5, 4, 5, 6, 6.5, 7, 7.5, 8 | 30 | 62 | 10 |


