R-Type Terminator
Voltage :
V.A.C.125
V.A.C.160
V.A.C.250
| Model | V.A.C. | uF | % | °C | % | HZ | Size (mm) | |
|---|---|---|---|---|---|---|---|---|
| DØ | L | |||||||
| RMS-101 | 125 | 100 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 35 | 61 |
| RMS-102 | 125 | 150 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 35 | 70 |
| RMS-103 | 125 | 200 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 35 | 70 |
| RMS-104 | 125 | 250 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 40 | 70 |
| RMS-105 | 125 | 300 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 40 | 70 |
| RMS-106 | 125 | 400 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 40 | 90 |
| RMS-107 | 125 | 500 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 40 | 90 |
| RMS-108 | 125 | 600 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 45 | 90 |
| RMS-109 | 125 | 700 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 45 | 90 |
| RMS-110 | 125 | 800 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 45 | 90 |


