R-Type Terminator
Voltage :
V.A.C.125
V.A.C.160
V.A.C.250
| Model | V.A.C. | uF | % | °C | % | HZ | Size (mm) | |
|---|---|---|---|---|---|---|---|---|
| DØ | L | |||||||
| RMS-301 | 250 | 100 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 35 | 70 |
| RMS-302 | 250 | 150 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 35 | 70 |
| RMS-303 | 250 | 200 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 35 | 70 |
| RMS-304 | 250 | 250 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 40 | 70 |
| RMS-305 | 250 | 300 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 40 | 70 |
| RMS-306 | 250 | 400 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 40 | 90 |
| RMS-307 | 250 | 500 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 40 | 90 |
| RMS-308 | 250 | 600 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 45 | 90 |
| RMS-309 | 250 | 700 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 45 | 90 |
| RMS-310 | 250 | 800 | 0~+20 | -20~65 | 8%(MAX) | 50/60 | 45 | 90 |


